<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flecha Quebrada &#187; english</title>
	<atom:link href="http://www.flechaquebrada.org/tema/english/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flechaquebrada.org</link>
	<description>O nosso mundo, a nossa sociedade... (uma flecha quebrada significa paz)</description>
	<lastBuildDate>Sat, 30 Jul 2011 04:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Invictus by William Ernest Henley</title>
		<link>http://www.flechaquebrada.org/2011/06/invictus-by-william-ernest-henley.html</link>
		<comments>http://www.flechaquebrada.org/2011/06/invictus-by-william-ernest-henley.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:24:35 +0000</pubDate>
		<dc:creator>Bruno Santos</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Literatura]]></category>
		<category><![CDATA[Poesia]]></category>

		<guid isPermaLink="false">http://www.flechaquebrada.org/?p=1699</guid>
		<description><![CDATA[&#8220;Out of the night that covers me, Black as the pit from pole to pole, I thank whatever gods may be For my unconquerable soul. In the fell clutch of circumstance I have not winced nor cried aloud. Under the &#8230; <a href="http://www.flechaquebrada.org/2011/06/invictus-by-william-ernest-henley.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Out of the night that covers me,<br />
Black as the pit from pole to pole,<br />
I thank whatever gods may be<br />
For my unconquerable soul.</p>
<p>In the fell clutch of circumstance<br />
I have not winced nor cried aloud.<br />
Under the bludgeonings of chance<br />
My head is bloody, but unbowed.</p>
<p>Beyond this place of wrath and tears<br />
Looms but the Horror of the shade,<br />
And yet the menace of the years<br />
Finds and shall find me unafraid.</p>
<p>It matters not how strait the gate,<br />
How charged with punishments the scroll,<br />
I am the master of my fate:<br />
I am the captain of my soul.&#8221;</p>
<p>William Ernest Henley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flechaquebrada.org/2011/06/invictus-by-william-ernest-henley.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iWork&#8217;11 &#8211; Available Exclusively for Download</title>
		<link>http://www.flechaquebrada.org/2010/11/iwork11-available-exclusively-for-download.html</link>
		<comments>http://www.flechaquebrada.org/2010/11/iwork11-available-exclusively-for-download.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 23:06:42 +0000</pubDate>
		<dc:creator>Bruno Santos</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tecnologia]]></category>

		<guid isPermaLink="false">http://www.flechaquebrada.org/?p=1603</guid>
		<description><![CDATA[&#8220;Apple&#8217;s revised plans currently call for the company to launch the new productivity suite alongside the forthcoming Mac App Store, these same people say. The applications included in the bundle &#8212; Pages, Numbers and Keynote &#8212; will be available for &#8230; <a href="http://www.flechaquebrada.org/2010/11/iwork11-available-exclusively-for-download.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Apple&#8217;s revised plans currently call for the company to launch the new productivity suite alongside the forthcoming Mac App Store, these same people say. The applications included in the bundle &#8212; Pages, Numbers and Keynote &#8212; will be available for purchase individually when the Mac App Store debuts.</p>
<p>Those familiar with the matter said it remains undecided whether Apple will also release a retail box version of the iWork suite, as it has been sold previously. Alternatively, it could become the first piece of major Mac software from the Cupertino-based company to be available exclusively online.&#8221;</p>
<p><a href="http://www.appleinsider.com/articles/10/11/08/apples_iwork_11_suite_tracking_for_release_alongside_mac_app_store.html" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flechaquebrada.org/2010/11/iwork11-available-exclusively-for-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Médicos Sem Fronteiras</title>
		<link>http://www.flechaquebrada.org/2009/05/medicos-sem-fronteiras.html</link>
		<comments>http://www.flechaquebrada.org/2009/05/medicos-sem-fronteiras.html#comments</comments>
		<pubDate>Sun, 10 May 2009 01:24:09 +0000</pubDate>
		<dc:creator>Bruno Santos</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[português]]></category>
		<category><![CDATA[Ásia]]></category>
		<category><![CDATA[Internacional]]></category>
		<category><![CDATA[Mensagem]]></category>
		<category><![CDATA[Notas pessoais]]></category>
		<category><![CDATA[Sociedade]]></category>

		<guid isPermaLink="false">http://www.flechaquebrada.org/?p=999</guid>
		<description><![CDATA[São quase duas e meia da manhã e após uma longa maratona de trabalho encontro nas notícias algo que faz desaparecer todo o meu cansaço. A correspondente da BBC no Médio Oriente, Natalia Antelava, conta-nos como os médicos iraquianos andam &#8230; <a href="http://www.flechaquebrada.org/2009/05/medicos-sem-fronteiras.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1017" title="Cirurgia na Jordânia" src="http://www.flechaquebrada.org/wp-content/uploads/salvar_uma_vida.jpg" alt="Cirurgia na Jordânia" width="200" height="150" />São quase duas e meia da manhã e após uma longa maratona de trabalho encontro nas notícias algo que faz desaparecer todo o meu cansaço.</p>
<p>A correspondente da BBC no Médio Oriente, <span class="byl"><a href="http://search.bbc.co.uk/search?uri=%2F&amp;scope=all&amp;go=toolbar&amp;q=Natalia+Antelava" target="_blank">Natalia Antelava</a>, conta-nos como os médicos iraquianos andam a salvar vidas longe do seu país de origem. Na Jordânia, a repórter acompanhou uma equipa de cirurgiões que alterou a vida do pequeno Hussein e de tantas outras crianças afectadas pela guerra no Iraque . </span></p>
<blockquote><p>The boy looked like an old man. His lips moved slowly, trying to stretch against his inflexible, badly scarred skin, and bandages covered his eyes.</p>
<p>But the voice that came out of his disfigured face was loud and cheerful and it filled the hospital room.</p>
<p>&#8220;I want to go back to Iraq, I miss my dad,&#8221; Hussein said.</p></blockquote>
<p style="text-align: right;"><a href="http://news.bbc.co.uk/2/hi/middle_east/8027664.stm" target="_blank">reportagem BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flechaquebrada.org/2009/05/medicos-sem-fronteiras.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O Dia da Terra</title>
		<link>http://www.flechaquebrada.org/2009/04/o-dia-da-terra.html</link>
		<comments>http://www.flechaquebrada.org/2009/04/o-dia-da-terra.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:45:56 +0000</pubDate>
		<dc:creator>Bruno Santos</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[português]]></category>
		<category><![CDATA[A saber]]></category>
		<category><![CDATA[Internacional]]></category>
		<category><![CDATA[Meio Ambiente]]></category>
		<category><![CDATA[Natureza]]></category>
		<category><![CDATA[Sociedade]]></category>

		<guid isPermaLink="false">http://www.flechaquebrada.org/?p=969</guid>
		<description><![CDATA[In 1970 smog choked major U.S. cities and toxic waste flooded rivers. That same year nearly 20 million Americans participated in events on April 22, spearheaded by Wisconsin Senator Gaylord Nelson, to draw attention to the environmental issues plaguing the &#8230; <a href="http://www.flechaquebrada.org/2009/04/o-dia-da-terra.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-970" title="Earth Day" src="http://www.flechaquebrada.org/wp-content/uploads/earth-cartoon.jpg" alt="Earth Day" width="300" height="300" /></p>
<blockquote><p>In 1970 smog choked major U.S. cities and toxic waste flooded rivers. That same year nearly 20 million Americans participated in events on April 22, spearheaded by Wisconsin Senator Gaylord Nelson, to draw attention to the environmental issues plaguing the planet and human health. Named Earth Day, April 22 has remained a time to celebrate restoration and stand up for the planet.</p></blockquote>
<p style="text-align: right;"><a href="http://www.thegreenguide.com/earth-day" target="_blank">http://www.thegreenguide.com/earth-day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flechaquebrada.org/2009/04/o-dia-da-terra.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogue em Construção</title>
		<link>http://www.flechaquebrada.org/2009/03/blogue-em-construcao.html</link>
		<comments>http://www.flechaquebrada.org/2009/03/blogue-em-construcao.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:00:26 +0000</pubDate>
		<dc:creator>Bruno Santos</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[português]]></category>

		<guid isPermaLink="false">http://www.flechaquebrada.org/?p=1</guid>
		<description><![CDATA[Atenção! Cuidado com a cabeça! Este blogue está em obras :)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<div id="attachment_733" class="wp-caption aligncenter" style="width: 280px"><img class="size-full wp-image-733" title="Blogue em Obras" src="http://www.flechaquebrada.org/wp-content/uploads/construction-site.gif" alt="Obras! Obras!" width="270" height="189" /><p class="wp-caption-text">Obras!</p></div>
<p style="text-align: center;">Atenção! Cuidado com a cabeça! Este blogue está em obras :)</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.flechaquebrada.org/2009/03/blogue-em-construcao.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Natureza e o Seu Benjamin Button</title>
		<link>http://www.flechaquebrada.org/2009/01/a-natureza-e-o-seu-benjamin-button.html</link>
		<comments>http://www.flechaquebrada.org/2009/01/a-natureza-e-o-seu-benjamin-button.html#comments</comments>
		<pubDate>Sat, 31 Jan 2009 16:38:54 +0000</pubDate>
		<dc:creator>Bruno Santos</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[português]]></category>
		<category><![CDATA[Breves]]></category>
		<category><![CDATA[Ciência]]></category>
		<category><![CDATA[Natureza]]></category>

		<guid isPermaLink="false">http://www.flechaquebrada.org/?p=624</guid>
		<description><![CDATA[&#8220;A potentially &#8220;immortal&#8221; jellyfish species that can age backward—the Benjamin Button of the deep—is silently invading the world&#8217;s oceans, swarm by swarm, a recent study says. Like the Brad Pitt movie character, the immortal jellyfish transforms from an adult back &#8230; <a href="http://www.flechaquebrada.org/2009/01/a-natureza-e-o-seu-benjamin-button.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-623" title="Jellyfish" src="http://www.flechaquebrada.org/wp-content/uploads/jellyfish.jpg" alt="Jellyfish" width="200" height="172" />&#8220;A potentially &#8220;immortal&#8221; jellyfish species that can age backward—the Benjamin Button of the deep—is silently invading the world&#8217;s oceans, swarm by swarm, a recent study says.</p>
<p>Like the Brad Pitt movie character, the immortal jellyfish transforms from an adult back into a baby, but with an added bonus: Unlike Benjamin Button, the jellyfish can do it over and over again—though apparently only as an emergency measure.</p>
<p>About as wide as a human pinky nail when fully grown, the immortal jellyfish (scientific name: Turritopsis dohrnii) was discovered in the Mediterranean Sea in 1883. But its unique ability was not discovered until the 1990s&#8230;.&#8221;</p>
<p><a href="http://news.nationalgeographic.com/news/2009/01/090130-immortal-jellyfish-swarm.html" target="_blank">in National Geographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flechaquebrada.org/2009/01/a-natureza-e-o-seu-benjamin-button.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Touch no Novo Windows 7</title>
		<link>http://www.flechaquebrada.org/2008/05/multi-touch-no-novo-windows-7.html</link>
		<comments>http://www.flechaquebrada.org/2008/05/multi-touch-no-novo-windows-7.html#comments</comments>
		<pubDate>Thu, 29 May 2008 21:26:09 +0000</pubDate>
		<dc:creator>Bruno Santos</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[português]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tecnologia]]></category>

		<guid isPermaLink="false">http://www.flechaquebrada.org/?p=582</guid>
		<description><![CDATA[&#8220;The first public showing of Microsoft&#8217;s next major Windows update reveals an operating system with a familiar-looking dock and a more than slight emphasis on multi-touch displays. Demonstrated at the Wall Street Journal&#8217;s D6 Conference, Windows 7 is described by &#8230; <a href="http://www.flechaquebrada.org/2008/05/multi-touch-no-novo-windows-7.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-583" title="Desktop do Windows7" src="http://www.flechaquebrada.org/wp-content/uploads/windows7_desktop.gif" alt="Desktop do Windows7" width="200" height="150" /><br />
&#8220;The first public showing of Microsoft&#8217;s next major Windows update reveals an operating system with a familiar-looking dock and a more than slight emphasis on multi-touch displays.</p>
<p>Demonstrated at the Wall Street Journal&#8217;s D6 Conference, Windows 7 is described by observers from the newspaper as having a touch interface recognizable to &#8220;anyone who’s ever used an iPhone.</p>
<p>(&#8230;)</p>
<p>There will also be hooks for multi-touch throughout the entire Windows interface, Microsoft&#8217;s Julie Larson-Green has said while demonstrating the technology, although none of these have been demonstrated at this early stage. The software is being built with multiple simultaneous users in mind now that touchscreens and other peripherals free users from being tied to a keyboard.</p>
<p>&#8220;In the next few years, the roles of speech, gesture, vision, ink, all of those will become huge,&#8221; adds Microsoft chairman Bill Gates.&#8221;</p>
<p>O <a href="http://www.appleinsider.com/articles/08/05/28/windows_7_starts_race_with_apple_to_full_multi_touch_desktop_os.html" target="_blank">artigo completo</a> é assinado pela <a href="http://www.appleinsider.com/" target="_blank">AppleInsider</a> e pode assistir à apresentação em vídeo da &#8220;nova tecnologia&#8221; <a href="http://link.brightcove.com/services/player/bcpid452319854?bctid=1577898278" target="_blank">nesta página</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flechaquebrada.org/2008/05/multi-touch-no-novo-windows-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The G-Econ Project de William Nordhaus</title>
		<link>http://www.flechaquebrada.org/2008/05/the-g-econ-project-de-william-nordhaus.html</link>
		<comments>http://www.flechaquebrada.org/2008/05/the-g-econ-project-de-william-nordhaus.html#comments</comments>
		<pubDate>Mon, 26 May 2008 20:46:28 +0000</pubDate>
		<dc:creator>Bruno Santos</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[português]]></category>
		<category><![CDATA[Ciência]]></category>
		<category><![CDATA[Economia]]></category>
		<category><![CDATA[Notas pessoais]]></category>
		<category><![CDATA[Sociedade]]></category>

		<guid isPermaLink="false">http://www.flechaquebrada.org/?p=577</guid>
		<description><![CDATA[&#8220;The present study describes a project that has developed a geophysically based data set on economic activity. The project is called the Yale G-Econ project (for Geographically based Economic data). The G-Econ data set calculates gross value added at a &#8230; <a href="http://www.flechaquebrada.org/2008/05/the-g-econ-project-de-william-nordhaus.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-578" title="Torre da Universidade de Yale" src="http://www.flechaquebrada.org/wp-content/uploads/yale_tower.jpg" alt="Torre da Universidade de Yale" width="124" height="200" />&#8220;The present study describes a project that has developed a geophysically based data set on economic activity. The project is called the Yale G-Econ project (for Geographically based Economic data).</p>
<p>The G-Econ data set calculates gross value added at a 1-degree longitude by 1-degree latitude resolution at a global scale for all terrestrial cells. These data allow better integration of economic and environmental data to investigate environmental economics, the impact of global warming, and the role of geophysical factors in economic activity.</p>
<p>On of the major results is to show that the true economic deserts of the globe are in Greenland, Antarctica, northern Canada, Alaska, and Siberia.&#8221;</p>
<p><span style="font-style: italic;">Abstract  do working paper</span>,<br />
12 Maio de 2006</p>
<div style="text-align: left;">Descobri este projecto em Março de 2007 e acho que tem todo o interesse para os letrados em ciências económicas e sociais. A visualização deste indicador económico num mapa tridimensional permite uma leitura mais imediata das discrepâncias existentes entre países e, inclusive, as suas próprias regiões.</div>
<p>Através do uso desta metodologia, a questão da quantificação de outros indicadores de desenvolvimento pode ser explorada duma forma muito mais interessante:</p>
<p><a href="http://gecon.yale.edu/" target="_blank">Homepage do Projecto na Yale University</a><br />
<a href="http://gecon.yale.edu/Papers2.htm" target="_blank"><br />
Working Papers da equipa de investigação</a></p>
<p>&#8212;&#8212;<br />
<span style="font-size: 100%;">A foto é da simbólica <a style="font-style: italic;" href="http://en.wikipedia.org/wiki/Harkness_Tower" target="_blank">Harkness Tower</a><span style="font-style: italic;"> </span> situada na <a href="http://www.yale.edu/" target="_blank">Universidade de Yale</a></span></p>
<p><span style="font-size: 78%;">Nota: Aos leitores habituais, peço imensa desculpa pelo facto de nos últimos 4 meses não ter disponibilidade para elaborar comentários mais extensos. Cumprimentos :)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flechaquebrada.org/2008/05/the-g-econ-project-de-william-nordhaus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Protecção Anti-Roubo da Intel</title>
		<link>http://www.flechaquebrada.org/2008/04/nova-proteccao-anti-roubo-da-intel.html</link>
		<comments>http://www.flechaquebrada.org/2008/04/nova-proteccao-anti-roubo-da-intel.html#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:20:27 +0000</pubDate>
		<dc:creator>Bruno Santos</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[português]]></category>
		<category><![CDATA[Sociedade]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tecnologia]]></category>

		<guid isPermaLink="false">http://www.flechaquebrada.org/?p=571</guid>
		<description><![CDATA[Com o crescente número de casos de roubo de dados pessoais armazenados em computadores portáteis, eis que surge uma tecnologia que pode evitar &#8220;males maiores&#8221; (recordemos este em Inglaterra): &#8220;Intel plans to release an anti-theft technology for laptops during the &#8230; <a href="http://www.flechaquebrada.org/2008/04/nova-proteccao-anti-roubo-da-intel.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-572" title="Intel Centrino vPro" src="http://www.flechaquebrada.org/wp-content/uploads/intel_vpro.png" alt="Intel Centrino vPro" width="190" height="225" />Com o crescente número de casos de roubo de dados pessoais armazenados em computadores portáteis, eis que surge uma tecnologia que pode evitar &#8220;males maiores&#8221; (recordemos este em <a href="http://www.iht.com/articles/ap/2008/01/19/europe/EU-GEN-Britain-Data-Loss.php" target="_blank">Inglaterra</a>):</p>
<p>&#8220;Intel plans to release an anti-theft technology for laptops during the fourth quarter of this year, but the company isn&#8217;t offering many details yet (&#8230;)</p>
<p>In the event of theft, the technology will &#8220;basically lock the system, lock the disk, so people cannot be maliciously using and getting the data,&#8221; said Dadi Perlmutter, executive vice president and general manager (&#8230;)</p>
<p>The technology, which appears to render both the processor and storage inaccessible, aims to ease concerns over valuable corporate or personal data falling into the wrong hands when laptops are lost or stolen, according to Perlmutter.</p>
<p>The problem of lost data on stolen and missing laptops is a long-standing problem and a growing concern, particular for its impact on personal data&#8230;&#8221;</p>
<div style="text-align: right;">in <a href="http://www.macworld.com/" target="_blank">Macworld</a></div>
<p style="text-align: right;"><a href="http://www.macworld.com/article/132845/2008/04/intel.html?t=204" target="_blank">(ler artigo completo)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flechaquebrada.org/2008/04/nova-proteccao-anti-roubo-da-intel.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hooray! Petróleo Atinge os 100 Dólares</title>
		<link>http://www.flechaquebrada.org/2008/01/hooray-petroleo-atinge-os-100-dolares.html</link>
		<comments>http://www.flechaquebrada.org/2008/01/hooray-petroleo-atinge-os-100-dolares.html#comments</comments>
		<pubDate>Wed, 02 Jan 2008 19:33:37 +0000</pubDate>
		<dc:creator>Bruno Santos</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[português]]></category>
		<category><![CDATA[Economia]]></category>
		<category><![CDATA[Mundo Louco]]></category>

		<guid isPermaLink="false">http://www.flechaquebrada.org/?p=539</guid>
		<description><![CDATA[humm&#8230; auch!!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_540" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-540" title="Cartoon" src="http://www.flechaquebrada.org/wp-content/uploads/cartoon_gas.jpg" alt="Cartoon" width="400" height="273" /><p class="wp-caption-text">Cartoon</p></div>
<p style="text-align: center;">humm&#8230; auch!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flechaquebrada.org/2008/01/hooray-petroleo-atinge-os-100-dolares.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

